Kryptovalutakurser idag – november 2026
Kryptovalutakurser
Jämför referenskurser, börsvärde, utbud och den senaste utvecklingen för kryptovalutor.
Redo att investera?Jämför kryptoplattformar
| Cirkulerande utbud | Maximalt utbud | Intervall 52 v | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 59 138,98 US$USD | +4,93%2 776,86 US$ | 45B US$ | 1,2T US$ | −8,61% | −27,6% | −32,47% | −29,87% | 20,1M | 21M | 55,3K US$96,9K US$ |
| EthereumETH | 1 659,47 US$USD | +6,26%97,78 US$ | 13,7B US$ | 202,9B US$ | −8,64% | −31,03% | −44,13% | −39,63% | 122,2M | — | 1,5K US$3,4K US$ |
| TetherUSDT | 1,00 US$USD | −0,05%−0,00 US$ | 59,4B US$ | 174,6B US$ | −0,11% | −0,04% | −0,05% | −0,11% | 174,8B | — | 1,00 US$1,00 US$ |
| BNBBNB | 539,62 US$USD | +5,07%26,04 US$ | 718,9M US$ | 71B US$ | −9,09% | −26,93% | −37,45% | −35,41% | 131,5M | 200M | 504,34 US$947,70 US$ |
| USDCUSDC | 1,00 US$USD | −0,03%−0,00 US$ | 13,4B US$ | 68,4B US$ | −0,04% | −0,02% | −0,01% | −0,05% | 68,4B | — | 1,00 US$1,00 US$ |
| XRPXRP | 0,92 US$USD | +4,74%0,04 US$ | 1,6B US$ | 58,4B US$ | −4,87% | −30,35% | — | −52,79% | 63,5B | 100B | 0,86 US$1,64 US$ |
| SolanaSOL | 69,27 US$USD | +4,89%3,23 US$ | 2,8B US$ | 41B US$ | −2,83% | −33,43% | −44,37% | −45,46% | 592M | — | 62,18 US$146,51 US$ |
| Figure HelocFIGR_HELOC | 1,07 US$USD | +4,18%0,04 US$ | 4,7M US$ | 29B US$ | +0,21% | +3,94% | +3,78% | +3,83% | 27,1B | — | 0,00 US$1,08 US$ |
| TRONTRX | 0,30 US$USD | +2,08%0,01 US$ | 370,4M US$ | 29B US$ | −0,9% | −7,46% | +7,19% | +10,35% | 95,1B | — | 0,27 US$0,38 US$ |
| HyperliquidHYPE | 59,93 US$USD | +6,06%3,43 US$ | 747,3M US$ | 14,2B US$ | −9,18% | −23,03% | +135,54% | +77,2% | 237,7M | 1B | 21,09 US$97,76 US$ |
| ZcashZEC | 768,13 US$USD | +10,23%71,28 US$ | 887,5M US$ | 13,1B US$ | −15,69% | −37,24% | +50,28% | +48,02% | 17,1M | 21M | 197,12 US$1,7K US$ |
| MoneroXMR | 483,01 US$USD | +12,06%51,98 US$ | 130,5M US$ | 9,1B US$ | −1,44% | −20,92% | +11,45% | +39,18% | 18,8M | — | 292,32 US$705,59 US$ |
| DogecoinDOGE | 0,05 US$USD | +4,24%0,00 US$ | 491M US$ | 8,5B US$ | −7,86% | −31,86% | −53,9% | −61,09% | 156,8B | — | 0,05 US$0,15 US$ |
| LEO TokenLEO | 9,13 US$USD | +0,22%0,02 US$ | 758,8K US$ | 8,4B US$ | +0,17% | +1,05% | −4,99% | −2,78% | 919,9M | — | 6,79 US$10,55 US$ |
| WhiteBIT CoinWBT | 56,79 US$USD | +4,08%2,23 US$ | 208,3M US$ | 6,7B US$ | −9,57% | −28,4% | +1,12% | +0,57% | 118,6M | 400M | 43,09 US$87,91 US$ |
| ChainlinkLINK | 8,55 US$USD | +4,8%0,39 US$ | 215,2M US$ | 6,6B US$ | −6,21% | −29,82% | −29,95% | −29,34% | 766,8M | 1B | 7,19 US$15,76 US$ |
| USDSUSDS | 1,00 US$USD | +0,01%0,00 US$ | 150,3M US$ | 6,3B US$ | +0,05% | +0,03% | +0,03% | +0,06% | 6,3B | — | 0,99 US$1,01 US$ |
| CardanoADA | 0,14 US$USD | +4,54%0,01 US$ | 288,4M US$ | 5,3B US$ | −5,73% | −34,22% | — | −65,08% | 37,6B | 45B | 0,13 US$0,28 US$ |
| Ethena USDeUSDE | 1,00 US$USD | −0,01%−0,00 US$ | 43,1M US$ | 4,8B US$ | −0,09% | −0,04% | +0,02% | −0,03% | 4,9B | — | 0,99 US$1,00 US$ |
| StellarXLM | 0,13 US$USD | +4,11%0,01 US$ | 113,9M US$ | 4,5B US$ | −7,72% | −28,45% | — | −45,09% | 35,4B | — | 0,12 US$0,28 US$ |
| DaiDAI | 1,00 US$USD | +0,03%0,00 US$ | 142,3M US$ | 4,4B US$ | +0,02% | +0,04% | +0,04% | −0,01% | 4,4B | — | 0,99 US$1,04 US$ |
| Bitcoin CashBCH | 195,90 US$USD | +5,61%10,41 US$ | 107,2M US$ | 3,9B US$ | −5,32% | −30,95% | −67,31% | −63,24% | 20,1M | 21M | 180,21 US$654,84 US$ |
| NEAR ProtocolNEAR | 2,86 US$USD | +9,91%0,26 US$ | 611,2M US$ | 3,8B US$ | −8,71% | −42,25% | +89,19% | +52,0% | 1,3B | — | 0,96 US$5,93 US$ |
| LitecoinLTC | 39,28 US$USD | +1,84%0,71 US$ | 201,9M US$ | 3,1B US$ | −12,45% | −33,75% | −48,79% | −52,77% | 77,9M | 84M | 37,60 US$86,86 US$ |
| CantonCC | 0,07 US$USD | +2,05%0,00 US$ | 6,1M US$ | 3B US$ | −8,05% | −28,67% | — | −9,35% | 40,1B | — | 0,07 US$0,17 US$ |
| AvalancheAVAX | 6,52 US$USD | +5,54%0,34 US$ | 154,4M US$ | 2,9B US$ | −8,84% | −29,54% | −47,04% | −50,85% | 446,7M | 720M | 5,89 US$15,02 US$ |
| Ripple USDRLUSD | 1,00 US$USD | +0,02%0,00 US$ | 277,4M US$ | 2,9B US$ | +0,03% | +0,01% | — | +0,05% | 2,9B | — | 1,00 US$1,00 US$ |
| USD1USD1 | 1,00 US$USD | +0,04%0,00 US$ | 1,1B US$ | 2,9B US$ | +0,1% | +0,06% | −0,01% | +0,04% | 2,9B | — | 1,00 US$1,00 US$ |
| Tether GoldXAUT | 3 528,85 US$USD | +0,64%22,31 US$ | 135M US$ | 2,9B US$ | −7,67% | −12,2% | −18,28% | −12,76% | 809K | — | 3,5K US$5,5K US$ |
| UniswapUNI | 4,59 US$USD | +7,92%0,34 US$ | 378,9M US$ | 2,8B US$ | −8,67% | −35,84% | −18,66% | −29,43% | 607,3M | 1B | 2,39 US$10,89 US$ |
| Gram (prev. Toncoin)GRAM | 0,94 US$USD | +2,54%0,02 US$ | 49,2M US$ | 2,7B US$ | −10,56% | −29,13% | −43,46% | −38,36% | 2,9B | — | 0,88 US$2,72 US$ |
| SuiSUI | 0,64 US$USD | +5,53%0,03 US$ | 285,5M US$ | 2,6B US$ | −11,53% | −35,64% | — | −53,66% | 4,1B | 10B | 0,59 US$1,33 US$ |
| Global DollarUSDG | 1,00 US$USD | +0,03%0,00 US$ | 473,5M US$ | 2,6B US$ | +0,02% | +0,03% | +0,05% | +0,04% | 2,6B | — | 1,00 US$1,04 US$ |
| RainRAIN | 0,00 US$USD | −9,44%−0,00 US$ | 10,6M US$ | 2,4B US$ | −7,63% | −61,17% | — | −6,09% | 714,4B | 1,2T | 0,00 US$0,02 US$ |
| Ondo US Dollar YieldUSDY | 1,15 US$USD | +0,17%0,00 US$ | 26,3M US$ | 2,4B US$ | +0,16% | +0,34% | +3,94% | +4,01% | 2,1B | — | 1,07 US$1,36 US$ |
| PayPal USDPYUSD | 1,00 US$USD | +0,02%0,00 US$ | 120,7M US$ | 2,3B US$ | +0,03% | +0,02% | +0,03% | +0,08% | 2,3B | — | 1,00 US$1,00 US$ |
| HederaHBAR | 0,05 US$USD | +3,13%0,00 US$ | 49,6M US$ | 2,3B US$ | −11,82% | −37,27% | −52,27% | −60,91% | 44,3B | 50B | 0,05 US$0,15 US$ |
| BittensorTAO | 183,55 US$USD | +7,99%13,59 US$ | 117,8M US$ | 2,2B US$ | −3,11% | −29,75% | −16,47% | −33,28% | 11,7M | 21M | 152,22 US$345,70 US$ |
| Shiba InuSHIB | 0,00 US$USD | +4,32%0,00 US$ | 48,4M US$ | 2,1B US$ | −8,4% | −28,75% | −48,2% | −54,01% | 589,2T | — | 0,00 US$0,00 US$ |
| CronosCRO | 0,04 US$USD | +4,56%0,00 US$ | 6,3M US$ | 2,1B US$ | −8,21% | −28,72% | −55,22% | −58,82% | 52B | 100B | 0,04 US$0,11 US$ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,12 US$USD | −0,04%−0,00 US$ | 0,00 US$ | 2,1B US$ | −0,45% | −1,98% | — | — | 1,8B | — | 1,11 US$1,18 US$ |
| QuantQNT | 139,89 US$USD | +6,14%8,09 US$ | 65,3M US$ | 2B US$ | −5,04% | −26,03% | — | +93,05% | 14,6M | 14,6M | 55,91 US$358,20 US$ |
| Circle USYCUSYC | 1,14 US$USD | 0,0%0,00 US$ | 0,00 US$ | 2B US$ | +0,07% | +0,31% | +3,13% | +3,32% | 1,8B | — | 1,11 US$1,14 US$ |
| MemeCoreM | 0,75 US$USD | −5,77%−0,05 US$ | 1M US$ | 1,7B US$ | −7,27% | −11,74% | −52,44% | −62,7% | 2,3B | 10B | 0,59 US$4,56 US$ |
| Falcon USDUSDF | 1,00 US$USD | −0,04%−0,00 US$ | 704,8K US$ | 1,7B US$ | +0,14% | +0,09% | — | −0,3% | 1,7B | — | 0,98 US$1,01 US$ |
| OKBOKB | 78,59 US$USD | +5,62%4,18 US$ | 17,2M US$ | 1,7B US$ | −9,54% | −29,97% | −28,25% | −21,28% | 21M | 21M | 68,20 US$140,84 US$ |
| United StablesU | 1,00 US$USD | +0,09%0,00 US$ | 4B US$ | 1,6B US$ | +0,04% | +0,09% | +0,13% | — | 1,6B | — | 1,00 US$1,00 US$ |
| PAX GoldPAXG | 3 529,31 US$USD | +0,64%22,47 US$ | 96,8M US$ | 1,6B US$ | −7,68% | −12,34% | −18,57% | −13,03% | 447,3K | — | 3,5K US$5,5K US$ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 US$USD | 0,0%0,00 US$ | 0,00 US$ | 1,6B US$ | 0,0% | 0,0% | 0,0% | 0,0% | 1,6B | — | 1,00 US$1,00 US$ |
| AaveAAVE | 95,93 US$USD | +3,42%3,18 US$ | 163,7M US$ | 1,5B US$ | −7,78% | −35,63% | −34,29% | −39,64% | 15,4M | 16M | 60,93 US$202,75 US$ |
| USDDUSDD | 1,00 US$USD | +0,07%0,00 US$ | 1,6M US$ | 1,4B US$ | +0,08% | −0,09% | −0,16% | −0,17% | 1,4B | — | 0,96 US$1,03 US$ |
| PepePEPE | 0,00 US$USD | +3,26%0,00 US$ | 221,6M US$ | 1,4B US$ | −15,37% | −25,8% | −17,24% | −18,45% | 420,7T | 420,7T | 0,00 US$0,00 US$ |
| World Liberty FinancialWLFI | 0,04 US$USD | +0,61%0,00 US$ | 23,2M US$ | 1,4B US$ | −5,53% | −19,16% | −69,37% | −70,09% | 31,7B | 100B | 0,04 US$0,18 US$ |
| OndoONDO | 0,28 US$USD | +5,25%0,01 US$ | 76,9M US$ | 1,3B US$ | −8,31% | −36,53% | −22,92% | −40,44% | 4,9B | 10B | 0,24 US$0,59 US$ |
| BFUSDBFUSD | 1,00 US$USD | −0,04%−0,00 US$ | 14M US$ | 1,3B US$ | −0,14% | −0,09% | −0,09% | −0,16% | 1,3B | — | 0,99 US$1,00 US$ |
| EthenaENA | 0,10 US$USD | +5,42%0,01 US$ | 241,4M US$ | 1,3B US$ | −18,22% | −51,25% | −51,27% | −58,79% | 13,5B | 15B | 0,07 US$0,30 US$ |
| HTX DAOHTX | 0,00 US$USD | +0,83%0,00 US$ | 56,8M US$ | 1,3B US$ | −1,12% | −10,96% | −11,08% | −15,2% | 888,8T | 1 000T | 0,00 US$0,00 US$ |
| AsterASTER | 0,49 US$USD | +2,83%0,01 US$ | 98,8M US$ | 1,3B US$ | −7,0% | −30,23% | −29,55% | −59,66% | 2,6B | 8B | 0,47 US$1,17 US$ |
| Venice TokenVVV | 24,84 US$USD | +23,99%4,81 US$ | 66,6M US$ | 1,2B US$ | +28,49% | −4,56% | +1 413,32% | +2 370,0% | 49,1M | — | 0,95 US$34,53 US$ |
| MantleMNT | 0,37 US$USD | +3,42%0,01 US$ | 23,4M US$ | 1,2B US$ | −1,46% | −30,74% | −61,73% | −61,35% | 3,3B | 6,2B | 0,36 US$1,33 US$ |
| JUSTJST | 0,15 US$USD | +2,71%0,00 US$ | 35,3M US$ | 1,2B US$ | +2,3% | +4,54% | +249,14% | +293,6% | 8B | 9,9B | 0,04 US$0,15 US$ |
| PolkadotDOT | 0,65 US$USD | +2,43%0,02 US$ | 64,7M US$ | 1,1B US$ | −10,36% | −45,37% | −63,86% | −72,2% | 1,7B | 2,1B | 0,62 US$2,37 US$ |
| MorphoMORPHO | 1,55 US$USD | +5,02%0,07 US$ | 12,8M US$ | 1,1B US$ | −12,8% | −32,13% | +41,98% | +2,24% | 706,1M | 1B | 1,07 US$2,97 US$ |
| Bitget TokenBGB | 1,53 US$USD | +0,28%0,00 US$ | 11M US$ | 1,1B US$ | −3,68% | −19,34% | −55,94% | −55,33% | 700M | 2B | 1,52 US$3,77 US$ |
| Internet ComputerICP | 1,88 US$USD | −1,18%−0,02 US$ | 48,4M US$ | 1,1B US$ | −14,79% | −31,94% | −33,59% | −56,03% | 559,1M | — | 1,86 US$4,57 US$ |
| SkySKY | 0,04 US$USD | +2,16%0,00 US$ | 11,6M US$ | 1B US$ | −16,6% | −39,56% | −23,5% | −1,14% | 23,4B | 23,5B | 0,04 US$0,10 US$ |
| BitwayBTW | 0,67 US$USD | +0,91%0,01 US$ | 7,2M US$ | 1B US$ | −5,54% | −63,94% | — | — | 1,5B | 10B | 0,01 US$2,77 US$ |
| USDGOUSDGO | 1,00 US$USD | +0,03%0,00 US$ | 25,7M US$ | 984,3M US$ | +0,04% | +0,05% | — | — | 984,1M | — | 1,00 US$1,00 US$ |
| Open USDOUSD | 1,00 US$USD | +0,05%0,00 US$ | 768,7K US$ | 979M US$ | −0,01% | +0,13% | — | — | 979,3M | — | 0,99 US$1,04 US$ |
| PieversePIEVERSE | 3,40 US$USD | +15,92%0,47 US$ | 41,6M US$ | 934M US$ | +76,38% | +235,71% | +547,54% | +886,8% | 274,8M | 1B | 0,34 US$3,64 US$ |
| Ethereum ClassicETC | 5,44 US$USD | +3,63%0,19 US$ | 20,9M US$ | 866,2M US$ | −7,6% | −30,59% | −52,54% | −60,07% | 159,1M | 210,7M | 5,12 US$14,37 US$ |
| WorldcoinWLD | 0,23 US$USD | +4,46%0,01 US$ | 107,5M US$ | 856M US$ | −14,23% | −59,16% | −53,21% | −62,42% | 3,8B | 10B | 0,21 US$0,67 US$ |
| Pump.funPUMP | 0,00 US$USD | +2,2%0,00 US$ | 100,5M US$ | 820,4M US$ | −21,46% | −49,84% | +20,71% | −13,88% | 353,4B | 1T | 0,00 US$0,01 US$ |
| KuCoinKCS | 5,77 US$USD | +2,72%0,15 US$ | 4,6M US$ | 806,7M US$ | −6,96% | −21,95% | −46,08% | −49,61% | 139,7M | — | 5,52 US$12,19 US$ |
| POL (ex-MATIC)POL | 0,07 US$USD | +2,21%0,00 US$ | 35,4M US$ | 796,1M US$ | −6,96% | −18,66% | −25,69% | −43,78% | 10,7B | — | 0,07 US$0,18 US$ |
| ArbitrumARB | 0,11 US$USD | +4,06%0,00 US$ | 91,9M US$ | 782,3M US$ | −15,04% | −39,58% | −40,15% | −44,29% | 7B | 10B | 0,07 US$0,25 US$ |
| PearlPRL | 2,01 US$USD | +23,18%0,38 US$ | 30,2M US$ | 779M US$ | +32,81% | −3,93% | — | — | 386,7M | 2,1B | 0,23 US$2,46 US$ |
| MidnightNIGHT | 0,04 US$USD | +10,54%0,00 US$ | 21,2M US$ | 738M US$ | −8,3% | +11,97% | −50,06% | — | 16,6B | 24B | 0,02 US$0,11 US$ |
| RenderRENDER | 1,31 US$USD | +7,4%0,09 US$ | 37,9M US$ | 728,7M US$ | −5,13% | −27,13% | — | −22,66% | 556,4M | 644,2M | 1,19 US$2,29 US$ |
| JupiterJUP | 0,22 US$USD | +1,46%0,00 US$ | 52,6M US$ | 717,9M US$ | −17,15% | −31,02% | +14,85% | −9,44% | 3,3B | 10B | 0,14 US$0,39 US$ |
| KaspaKAS | 0,03 US$USD | +0,5%0,00 US$ | 11M US$ | 698,8M US$ | −6,37% | −33,06% | −41,6% | −33,72% | 27,8B | 28,7B | 0,02 US$0,06 US$ |
| GHOGHO | 1,00 US$USD | −0,06%−0,00 US$ | 4M US$ | 697,2M US$ | −0,13% | −0,04% | −0,1% | −0,13% | 699M | — | 0,99 US$1,00 US$ |
| Invesco Short Duration US Government Securities FundUSTB | 11,29 US$USD | 0,0%0,00 US$ | 0,00 US$ | 680,9M US$ | +0,07% | +0,29% | +3,13% | +3,55% | 60,3M | — | 10,90 US$11,29 US$ |
| AlgorandALGO | 0,07 US$USD | +3,72%0,00 US$ | 27,8M US$ | 670,7M US$ | −6,99% | −32,13% | −33,07% | −46,03% | 9,1B | 10B | 0,07 US$0,16 US$ |
| GateGT | 6,29 US$USD | +4,08%0,25 US$ | 5,3M US$ | 657,6M US$ | −20,35% | −36,9% | −39,15% | −35,53% | 104,7M | 142,6M | 6,00 US$11,52 US$ |
| Cosmos HubATOM | 1,15 US$USD | −0,45%−0,01 US$ | 25,3M US$ | 627,6M US$ | −10,53% | −35,72% | −40,03% | −53,54% | 543,3M | — | 1,13 US$2,76 US$ |
| NEXONEXO | 0,63 US$USD | +5,44%0,03 US$ | 4,7M US$ | 625,6M US$ | −6,87% | −22,9% | −29,04% | −30,62% | 1B | 1B | 0,58 US$1,01 US$ |
| Pi NetworkPI | 0,05 US$USD | +6,46%0,00 US$ | 4,9M US$ | 601,2M US$ | −15,93% | −32,93% | −74,09% | −77,88% | 11,4B | 100B | 0,05 US$0,27 US$ |
| InjectiveINJ | 5,91 US$USD | −1,95%−0,12 US$ | 88,8M US$ | 591M US$ | −15,35% | −28,3% | +40,64% | +9,9% | 100M | — | 2,75 US$9,39 US$ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 US$USD | 0,0%0,00 US$ | 0,00 US$ | 587M US$ | +0,09% | +0,4% | +3,64% | +4,25% | 555,2M | — | 1,01 US$1,06 US$ |
| LighterLIT | 2,27 US$USD | +2,4%0,05 US$ | 39,3M US$ | 567,8M US$ | −24,26% | −35,03% | −8,56% | — | 250M | 1B | 0,81 US$5,54 US$ |
| BeldexBDX | 0,07 US$USD | −1,77%−0,00 US$ | 8,1M US$ | 539,7M US$ | −10,02% | −15,19% | −28,82% | −17,06% | 7,9B | — | 0,05 US$0,10 US$ |
| Usual USDUSD0 | 1,00 US$USD | −0,16%−0,00 US$ | 7,5K US$ | 536,7M US$ | −0,17% | −0,08% | −0,02% | −0,16% | 538,3M | — | 0,99 US$1,00 US$ |
| XDC NetworkXDC | 0,03 US$USD | −0,6%−0,00 US$ | 10,7M US$ | 519,1M US$ | −6,79% | −23,11% | −48,96% | −48,01% | 19,9B | — | 0,03 US$0,05 US$ |
| EURCEURC | 1,09 US$USD | +0,08%0,00 US$ | 17,1M US$ | 503,1M US$ | −0,52% | −2,34% | — | −4,98% | 459,8M | — | 1,09 US$1,18 US$ |
| TrueUSDTUSD | 1,00 US$USD | −0,04%−0,00 US$ | 7,3M US$ | 493,4M US$ | −0,16% | −0,09% | −0,24% | −0,04% | 494,5M | — | 0,99 US$1,21 US$ |
| PancakeSwapCAKE | 1,46 US$USD | +3,92%0,06 US$ | 35,9M US$ | 484,9M US$ | −9,59% | −31,82% | −22,48% | −29,62% | 332,2M | 400M | 1,16 US$2,86 US$ |
| Ether.fiETHFI | 0,48 US$USD | +11,86%0,05 US$ | 32,1M US$ | 477,4M US$ | −4,1% | −26,7% | −30,5% | −31,6% | 998,5M | 1B | 0,29 US$0,88 US$ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,17 US$USD | −0,04%−0,00 US$ | 0,00 US$ | 473,2M US$ | −0,45% | −2,01% | — | −2,88% | 405,7M | — | 1,16 US$1,24 US$ |
| A7A5A7A5 | 0,01 US$USD | +190,7%0,01 US$ | 2,1K US$ | 468,5M US$ | +1,56% | −0,42% | −4,57% | −1,9% | 39,2B | — | 0,00 US$0,01 US$ |
| StacksSTX | 0,25 US$USD | +6,79%0,02 US$ | 11M US$ | 468,2M US$ | −7,52% | −24,7% | +1,45% | −19,33% | 1,9B | — | 0,12 US$0,46 US$ |
| LayerZeroZRO | 1,16 US$USD | +8,54%0,09 US$ | 52,8M US$ | 464,7M US$ | −19,77% | −35,2% | −5,37% | −6,36% | 400M | 1B | 0,72 US$2,48 US$ |
| 币安人生 (BinanceLife)币安人生 | 0,45 US$USD | +6,29%0,03 US$ | 2,7M US$ | 446,3M US$ | −5,7% | −12,13% | +279,36% | +400,62% | 1B | 1B | 0,04 US$0,82 US$ |
| DashDASH | 34,11 US$USD | +8,79%2,76 US$ | 39,3M US$ | 440,2M US$ | −7,97% | −38,18% | — | −41,01% | 12,9M | 18,9M | 29,63 US$73,54 US$ |
| FilecoinFIL | 0,51 US$USD | +2,42%0,01 US$ | 62,8M US$ | 436,8M US$ | −18,08% | −48,51% | −60,6% | −68,89% | 854,3M | — | 0,49 US$1,67 US$ |
| FlareFLR | 0,00 US$USD | +5,33%0,00 US$ | 3,2M US$ | 433,4M US$ | +1,51% | −21,38% | −51,76% | −60,54% | 87,9B | — | 0,00 US$0,02 US$ |
| StableSTABLE | 0,02 US$USD | +1,03%0,00 US$ | 4,5M US$ | 405,9M US$ | −8,02% | −12,67% | — | — | 18B | 100B | 0,02 US$0,04 US$ |
| YLDSYLDS | 1,00 US$USD | −0,05%−0,00 US$ | 4,9M US$ | 389,2M US$ | −0,16% | −0,15% | −0,17% | −0,1% | 389,9M | — | 1,00 US$1,00 US$ |
| VeChainVET | 0,00 US$USD | +3,21%0,00 US$ | 7,5M US$ | 387,9M US$ | −4,39% | −37,65% | — | −64,81% | 86B | 86,7B | 0,00 US$0,01 US$ |
| Provenance BlockchainHASH | 0,01 US$USD | −2,59%−0,00 US$ | 438,80 US$ | 383,3M US$ | −2,26% | −9,16% | −78,94% | −73,82% | 60,5B | 100B | 0,00 US$0,03 US$ |
| SoFiUSDSOFID | 1,00 US$USD | 0,0%0,00 US$ | 32,5M US$ | 379,4M US$ | −0,06% | −0,03% | — | — | 379,7M | — | 0,83 US$1,00 US$ |
| Pyth NetworkPYTH | 0,05 US$USD | +4,47%0,00 US$ | 21M US$ | 375,4M US$ | −14,63% | −34,71% | −14,64% | −35,07% | 7,9B | 10B | 0,03 US$0,10 US$ |
| Falcon FinanceFF | 0,10 US$USD | +0,05%0,00 US$ | 4,8M US$ | 354,3M US$ | +9,25% | −2,24% | — | −21,5% | 3,5B | 10B | 0,06 US$0,18 US$ |
| RaydiumRAY | 1,30 US$USD | +5,89%0,07 US$ | 28,9M US$ | 350,3M US$ | −6,24% | −31,01% | — | +27,6% | 270M | 555M | 0,56 US$2,55 US$ |
| Re Protocol reUSDREUSD | 1,11 US$USD | +0,05%0,00 US$ | 8,7M US$ | 339,1M US$ | +0,15% | +0,46% | — | +6,77% | 304,5M | — | 0,96 US$1,11 US$ |
| AptosAPT | 0,37 US$USD | +5,62%0,02 US$ | 39,1M US$ | 326,2M US$ | −19,86% | −52,77% | −77,93% | −84,57% | 889,3M | 2,1B | 0,34 US$2,34 US$ |
| KiteKITE | 0,13 US$USD | +0,91%0,00 US$ | 9,5M US$ | 321,3M US$ | +3,93% | +12,26% | +49,77% | +32,12% | 2,4B | 10B | 0,08 US$0,29 US$ |
| CelestiaTIA | 0,32 US$USD | +2,64%0,01 US$ | 25,3M US$ | 318,4M US$ | −8,4% | −43,14% | −29,85% | −50,06% | 993,4M | — | 0,29 US$0,79 US$ |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,34 US$USD | 0,0%−0,00 US$ | 0,00 US$ | 314,2M US$ | +0,07% | +0,29% | +3,09% | +3,49% | 2,7M | — | 113,38 US$117,34 US$ |
| Kinesis GoldKAU | 113,40 US$USD | −1,69%−1,94 US$ | 9,2K US$ | 308,3M US$ | −8,22% | −12,5% | −22,88% | −13,56% | 2,7M | — | 63,82 US$182,63 US$ |
| AeroAERO | 0,40 US$USD | +7,08%0,03 US$ | 16,2M US$ | 307,2M US$ | −8,66% | — | — | — | 769M | — | 0,37 US$0,63 US$ |
| Ape and PepeAPEPE | 0,00 US$USD | −1,67%−0,00 US$ | 16,6M US$ | 305,3M US$ | +19,98% | +23,14% | +36,02% | −22,16% | 210T | 210T | 0,00 US$0,00 US$ |
| BitTorrentBTT | 0,00 US$USD | +2,09%0,00 US$ | 14,7M US$ | 289,9M US$ | −3,56% | −20,25% | −22,68% | −24,31% | 968,4T | 990T | 0,00 US$0,00 US$ |
| Curve DAOCRV | 0,18 US$USD | +4,63%0,01 US$ | 42,2M US$ | 280,5M US$ | −15,25% | −51,92% | −50,89% | −53,18% | 1,6B | 3B | 0,17 US$0,44 US$ |
| Sun TokenSUN | 0,01 US$USD | +0,65%0,00 US$ | 7,1M US$ | 280,4M US$ | −0,91% | −10,99% | — | −30,59% | 19,2B | 19,9B | 0,01 US$0,02 US$ |
| Bitcoin SVBSV | 13,93 US$USD | +2,43%0,33 US$ | 2M US$ | 280,1M US$ | −4,63% | −21,65% | −19,47% | −33,85% | 20,1M | 21M | 10,85 US$24,48 US$ |
| First Digital USDFDUSD | 0,99 US$USD | −0,03%−0,00 US$ | 97,4M US$ | 276,3M US$ | −0,11% | −0,26% | −0,35% | −0,07% | 277,8M | — | 0,99 US$1,00 US$ |
| GrassGRASS | 0,38 US$USD | +8,22%0,03 US$ | 15,5M US$ | 271,3M US$ | −7,65% | −41,56% | — | +11,74% | 722M | 1B | 0,29 US$0,89 US$ |
| Pudgy PenguinsPENGU | 0,00 US$USD | +2,22%0,00 US$ | 52,6M US$ | 264M US$ | −15,54% | −46,72% | −51,6% | −59,7% | 62,9B | 88,9B | 0,00 US$0,01 US$ |
| apxUSDAPXUSD | 0,94 US$USD | +1,61%0,01 US$ | 430,3K US$ | 261,5M US$ | −4,6% | −4,91% | — | — | 278,2M | — | 0,74 US$1,00 US$ |
| SPX6900SPX | 0,28 US$USD | +10,18%0,03 US$ | 4,8M US$ | 261,2M US$ | −8,97% | −22,85% | −41,15% | −38,79% | 931M | 1B | 0,25 US$0,72 US$ |
| Spiko Amundi Overnight Swap FundSAFO | 1,03 US$USD | 0,0%0,00 US$ | 0,00 US$ | 260,7M US$ | +0,08% | +0,37% | — | — | 253,4M | — | 1,00 US$1,03 US$ |
| Official TrumpTRUMP | 0,89 US$USD | +8,77%0,07 US$ | 97,6M US$ | 251,3M US$ | −7,52% | −49,75% | −81,45% | −85,88% | 281,9M | 1B | 0,81 US$6,37 US$ |
| Artificial Superintelligence AllianceFET | 0,11 US$USD | −0,53%−0,00 US$ | 52,6M US$ | 246,1M US$ | −18,51% | −43,42% | — | −62,99% | 2,3B | 2,7B | 0,10 US$0,28 US$ |
| Virtuals ProtocolVIRTUAL | 0,37 US$USD | +3,57%0,01 US$ | 18,5M US$ | 243,9M US$ | −17,15% | −44,05% | −42,75% | −59,17% | 658,4M | 1B | 0,35 US$1,15 US$ |
| UnibaseUB | 0,10 US$USD | +0,93%0,00 US$ | 4,5M US$ | 238,1M US$ | −9,45% | −25,0% | +170,63% | +127,1% | 2,5B | 10B | 0,02 US$0,23 US$ |
| StarknetSTRK | 0,03 US$USD | +5,22%0,00 US$ | 25,7M US$ | 234,5M US$ | −15,81% | −43,85% | — | −84,42% | 7,8B | 10B | 0,02 US$0,12 US$ |
| GnosisGNO | 87,78 US$USD | +3,06%2,61 US$ | 1,2M US$ | 231,7M US$ | −2,49% | −22,34% | — | −30,53% | 2,6M | 3M | 84,13 US$178,89 US$ |
