Kryptovalutakurser idag – november 2026
Kryptovalutakurser
Jämför referenskurser, börsvärde, utbud och den senaste utvecklingen för kryptovalutor.
Redo att investera?Jämför kryptoplattformar
| Cirkulerande utbud | Maximalt utbud | Intervall 52 v | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 64 769,30 US$USD | −0,27%−160,11 US$ | 32B US$ | 1,3T US$ | −13,46% | −20,04% | −26,04% | −32,11% | 20,1M | 21M | 58,6K US$96,9K US$ |
| EthereumETH | 1 817,20 US$USD | +0,21%3,94 US$ | 11,6B US$ | 222,1B US$ | −14,82% | −24,49% | −38,82% | −42,9% | 122,2M | — | 1,6K US$3,4K US$ |
| TetherUSDT | 1,00 US$USD | −0,02%−0,00 US$ | 47,3B US$ | 175,3B US$ | +0,04% | +0,05% | +0,06% | +0,01% | 175,4B | — | 1,00 US$1,00 US$ |
| BNBBNB | 589,84 US$USD | −0,93%−5,32 US$ | 613,9M US$ | 77,6B US$ | −13,83% | −17,6% | −31,63% | −36,78% | 131,5M | 200M | 545,86 US$947,70 US$ |
| USDCUSDC | 1,00 US$USD | −0,01%−0,00 US$ | 11,5B US$ | 69,1B US$ | +0,03% | −0,01% | +0,03% | 0,0% | 69,1B | — | 1,00 US$1,00 US$ |
| XRPXRP | 0,96 US$USD | −1,53%−0,02 US$ | 1,7B US$ | 60,8B US$ | −13,56% | −26,18% | — | −57,03% | 63,5B | 100B | 0,89 US$1,64 US$ |
| SolanaSOL | 71,54 US$USD | +0,81%0,60 US$ | 3,2B US$ | 42,3B US$ | −17,99% | −30,91% | −42,55% | −48,66% | 591,6M | — | 62,18 US$146,51 US$ |
| TRONTRX | 0,30 US$USD | −1,34%−0,00 US$ | 267,8M US$ | 28,8B US$ | −4,44% | −9,3% | +6,71% | +2,82% | 95B | — | 0,27 US$0,38 US$ |
| Figure HelocFIGR_HELOC | 1,06 US$USD | −0,87%−0,01 US$ | 182,2K US$ | 28,2B US$ | −0,83% | +2,4% | +2,65% | +2,05% | 26,7B | — | 0,00 US$1,08 US$ |
| HyperliquidHYPE | 66,37 US$USD | +0,63%0,45 US$ | 883M US$ | 15,8B US$ | −11,0% | −16,45% | +160,87% | +71,86% | 237,7M | 1B | 21,09 US$97,76 US$ |
| ZcashZEC | 889,54 US$USD | −2,1%−17,77 US$ | 641,8M US$ | 15,2B US$ | −27,3% | −21,54% | +74,03% | +27,98% | 17M | 21M | 197,12 US$1,7K US$ |
| DogecoinDOGE | 0,06 US$USD | +0,48%0,00 US$ | 562,7M US$ | 9,2B US$ | −15,56% | −26,26% | −49,99% | −63,86% | 156,8B | — | 0,06 US$0,16 US$ |
| MoneroXMR | 487,90 US$USD | −0,24%−1,30 US$ | 92,5M US$ | 9,2B US$ | −17,76% | −11,68% | +12,58% | +15,6% | 18,8M | — | 292,32 US$705,59 US$ |
| USDSUSDS | 1,00 US$USD | −0,07%−0,00 US$ | 131,1M US$ | 8,5B US$ | −0,09% | −0,08% | −0,09% | −0,08% | 8,5B | — | 0,99 US$1,01 US$ |
| LEO TokenLEO | 9,20 US$USD | +0,86%0,08 US$ | 790,7K US$ | 8,5B US$ | −0,9% | +1,87% | −4,23% | +0,41% | 919,9M | — | 6,79 US$10,55 US$ |
| WhiteBIT CoinWBT | 62,72 US$USD | −0,42%−0,25 US$ | 190,5M US$ | 7,4B US$ | −13,26% | −21,08% | +11,68% | +18,97% | 118,7M | 400M | 43,09 US$87,91 US$ |
| ChainlinkLINK | 9,16 US$USD | +0,42%0,04 US$ | 208,6M US$ | 7B US$ | −13,0% | −25,09% | −24,9% | −35,07% | 766,8M | 1B | 7,19 US$15,76 US$ |
| CardanoADA | 0,15 US$USD | +1,91%0,00 US$ | 232,7M US$ | 5,8B US$ | −13,5% | −31,28% | — | −69,47% | 37,6B | 45B | 0,14 US$0,28 US$ |
| StellarXLM | 0,14 US$USD | +0,77%0,00 US$ | 156,8M US$ | 4,9B US$ | −5,55% | −22,33% | — | −46,41% | 35,4B | — | 0,13 US$0,28 US$ |
| Ethena USDeUSDE | 1,00 US$USD | 0,0%−0,00 US$ | 60,2M US$ | 4,9B US$ | +0,06% | +0,02% | +0,11% | +0,07% | 4,9B | — | 0,99 US$1,00 US$ |
| DaiDAI | 1,00 US$USD | +0,03%0,00 US$ | 132,1M US$ | 4,4B US$ | +0,01% | −0,03% | +0,02% | +0,09% | 4,4B | — | 0,99 US$1,04 US$ |
| Bitcoin CashBCH | 208,65 US$USD | +1,09%2,19 US$ | 82,6M US$ | 4,2B US$ | −13,82% | −25,18% | −65,19% | −58,34% | 20,1M | 21M | 190,35 US$654,84 US$ |
| NEAR ProtocolNEAR | 3,17 US$USD | +1,81%0,06 US$ | 334,4M US$ | 4,2B US$ | −11,75% | −36,49% | +109,8% | +31,65% | 1,3B | — | 0,96 US$5,93 US$ |
| LitecoinLTC | 44,81 US$USD | +0,11%0,08 US$ | 200,4M US$ | 3,5B US$ | −11,92% | −24,7% | −41,58% | −55,85% | 77,8M | 84M | 40,87 US$95,78 US$ |
| CantonCC | 0,08 US$USD | +4,74%0,00 US$ | 15,6M US$ | 3,3B US$ | −8,36% | −18,9% | — | −26,05% | 40,1B | — | 0,08 US$0,17 US$ |
| AvalancheAVAX | 7,16 US$USD | −0,61%−0,04 US$ | 190,1M US$ | 3,2B US$ | −10,3% | −27,45% | −41,82% | −53,81% | 446,5M | 720M | 5,89 US$15,15 US$ |
| UniswapUNI | 5,17 US$USD | +2,42%0,12 US$ | 326,1M US$ | 3,1B US$ | −25,09% | −28,47% | −8,43% | −29,46% | 607,6M | 1B | 2,39 US$10,89 US$ |
| Tether GoldXAUT | 3 852,01 US$USD | +0,87%32,43 US$ | 166,8M US$ | 3,1B US$ | −6,0% | −7,17% | −10,8% | −5,22% | 809K | — | 3,8K US$5,5K US$ |
| USD1USD1 | 1,00 US$USD | +0,02%0,00 US$ | 809,7M US$ | 3,1B US$ | +0,12% | −0,05% | −0,07% | −0,03% | 3,1B | — | 1,00 US$1,00 US$ |
| Gram (prev. Toncoin)GRAM | 1,06 US$USD | +1,28%0,01 US$ | 36,2M US$ | 3B US$ | +5,39% | −21,54% | −36,06% | −42,5% | 2,9B | — | 0,99 US$2,72 US$ |
| SuiSUI | 0,72 US$USD | +0,31%0,00 US$ | 283,7M US$ | 3B US$ | −13,0% | −27,31% | — | −58,62% | 4,1B | 10B | 0,65 US$1,33 US$ |
| Ripple USDRLUSD | 1,00 US$USD | +0,02%0,00 US$ | 200,9M US$ | 2,8B US$ | +0,01% | 0,0% | — | −0,02% | 2,8B | — | 1,00 US$1,00 US$ |
| PayPal USDPYUSD | 1,00 US$USD | −0,05%−0,00 US$ | 22,3M US$ | 2,7B US$ | −0,04% | −0,03% | −0,03% | −0,07% | 2,7B | — | 1,00 US$1,00 US$ |
| Global DollarUSDG | 1,00 US$USD | +0,02%0,00 US$ | 479,7M US$ | 2,6B US$ | +0,01% | −0,02% | +0,05% | +0,02% | 2,6B | — | 1,00 US$1,04 US$ |
| HederaHBAR | 0,06 US$USD | +2,33%0,00 US$ | 62,2M US$ | 2,6B US$ | −12,11% | −29,75% | −44,58% | −61,97% | 44,3B | 50B | 0,05 US$0,15 US$ |
| RainRAIN | 0,00 US$USD | −5,23%−0,00 US$ | 13,8M US$ | 2,5B US$ | −29,89% | −61,25% | — | +3,8% | 714,4B | 1,2T | 0,00 US$0,02 US$ |
| Ondo US Dollar YieldUSDY | 1,15 US$USD | +0,19%−0,00 US$ | 3,2M US$ | 2,4B US$ | +0,07% | +0,27% | +3,81% | +4,55% | 2,1B | — | 1,07 US$1,36 US$ |
| Shiba InuSHIB | 0,00 US$USD | −0,29%−0,00 US$ | 46,2M US$ | 2,3B US$ | −11,51% | −22,65% | −43,71% | −57,03% | 589,2T | — | 0,00 US$0,00 US$ |
| QuantQNT | 156,33 US$USD | +5,74%8,70 US$ | 66M US$ | 2,3B US$ | −21,27% | −21,95% | — | +85,21% | 14,6M | 14,6M | 55,91 US$358,20 US$ |
| BittensorTAO | 191,72 US$USD | +1,46%3,03 US$ | 87,9M US$ | 2,2B US$ | −11,9% | −29,72% | −12,75% | −42,85% | 11,7M | 21M | 152,22 US$345,70 US$ |
| CronosCRO | 0,04 US$USD | −2,92%−0,00 US$ | 5,5M US$ | 2,2B US$ | −10,89% | −26,08% | −52,75% | −62,73% | 50,8B | 100B | 0,04 US$0,11 US$ |
| Circle USYCUSYC | 1,14 US$USD | 0,0%0,00 US$ | 0,00 US$ | 2B US$ | +0,07% | +0,27% | +3,06% | +3,46% | 1,8B | — | 1,11 US$1,14 US$ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,12 US$USD | −0,06%−0,00 US$ | 0,00 US$ | 2B US$ | −1,16% | −1,74% | — | — | 1,7B | — | 1,12 US$1,18 US$ |
| MemeCoreM | 0,82 US$USD | +1,14%0,01 US$ | 910,5K US$ | 1,9B US$ | +5,46% | +5,36% | −48,09% | −63,33% | 2,3B | 10B | 0,59 US$4,56 US$ |
| OKBOKB | 86,04 US$USD | −0,63%−0,55 US$ | 15,7M US$ | 1,8B US$ | −13,25% | −25,85% | −21,45% | −23,53% | 21M | 21M | 68,20 US$140,84 US$ |
| PAX GoldPAXG | 3 854,43 US$USD | +0,91%34,47 US$ | 94,7M US$ | 1,7B US$ | −6,0% | −7,18% | −11,06% | −5,89% | 447,5K | — | 3,8K US$5,5K US$ |
| AaveAAVE | 109,18 US$USD | +3,88%4,07 US$ | 203,9M US$ | 1,7B US$ | −15,79% | −29,49% | −25,21% | −38,88% | 15,4M | 16M | 60,93 US$202,75 US$ |
| Falcon USDUSDF | 1,00 US$USD | +0,01%0,00 US$ | 840K US$ | 1,6B US$ | +0,02% | +0,09% | — | −0,16% | 1,7B | — | 0,98 US$1,01 US$ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 US$USD | 0,0%0,00 US$ | 0,00 US$ | 1,6B US$ | 0,0% | 0,0% | 0,0% | 0,0% | 1,6B | — | 1,00 US$1,00 US$ |
| United StablesU | 1,00 US$USD | 0,0%−0,00 US$ | 183,4M US$ | 1,6B US$ | 0,0% | +0,02% | +0,09% | — | 1,6B | — | 1,00 US$1,00 US$ |
| PepePEPE | 0,00 US$USD | −3,26%−0,00 US$ | 290,9M US$ | 1,6B US$ | −25,16% | −4,48% | −5,58% | −22,73% | 420,7T | 420,7T | 0,00 US$0,00 US$ |
| EthenaENA | 0,12 US$USD | −0,38%−0,00 US$ | 243,4M US$ | 1,6B US$ | −22,2% | −39,56% | −40,78% | −56,72% | 13,5B | 15B | 0,07 US$0,30 US$ |
| OndoONDO | 0,31 US$USD | +0,96%0,00 US$ | 75,4M US$ | 1,5B US$ | −13,77% | −31,97% | −14,94% | −47,45% | 4,9B | 10B | 0,24 US$0,59 US$ |
| World Liberty FinancialWLFI | 0,05 US$USD | −0,16%−0,00 US$ | 31,6M US$ | 1,5B US$ | +0,42% | −18,28% | −67,57% | −68,07% | 31,8B | 100B | 0,04 US$0,18 US$ |
| USDDUSDD | 1,00 US$USD | +0,18%0,00 US$ | 4,8M US$ | 1,4B US$ | −0,01% | +0,13% | −0,03% | −0,05% | 1,4B | — | 0,96 US$1,03 US$ |
| AsterASTER | 0,54 US$USD | +3,72%0,02 US$ | 359M US$ | 1,4B US$ | −15,21% | −22,28% | −21,37% | −52,44% | 2,6B | 8B | 0,47 US$1,38 US$ |
| Pump.funPUMP | 0,00 US$USD | −2,74%−0,00 US$ | 74,5M US$ | 1,3B US$ | −20,02% | −35,97% | +50,53% | −18,56% | 458,3B | 1T | 0,00 US$0,01 US$ |
| BFUSDBFUSD | 1,00 US$USD | −0,06%−0,00 US$ | 6,4M US$ | 1,3B US$ | +0,02% | +0,08% | +0,03% | −0,03% | 1,3B | — | 0,99 US$1,00 US$ |
| HTX DAOHTX | 0,00 US$USD | −0,16%−0,00 US$ | 58,3M US$ | 1,3B US$ | −4,34% | −11,57% | −10,23% | −18,46% | 888,8T | 1 000T | 0,00 US$0,00 US$ |
| SkySKY | 0,05 US$USD | +2,35%0,00 US$ | 13,6M US$ | 1,3B US$ | −14,07% | −23,99% | −6,41% | +4,43% | 23,4B | 23,5B | 0,04 US$0,10 US$ |
| PolkadotDOT | 0,73 US$USD | +1,47%0,01 US$ | 72,5M US$ | 1,2B US$ | −16,56% | −37,49% | −59,27% | −74,47% | 1,7B | 2,1B | 0,68 US$2,79 US$ |
| Internet ComputerICP | 2,22 US$USD | +1,04%0,02 US$ | 36,7M US$ | 1,2B US$ | −5,55% | −25,15% | −21,6% | −58,47% | 559M | — | 2,02 US$5,50 US$ |
| MorphoMORPHO | 1,75 US$USD | −1,33%−0,02 US$ | 10,3M US$ | 1,2B US$ | −14,47% | −26,04% | +60,55% | −13,14% | 705,5M | 1B | 1,07 US$2,97 US$ |
| MantleMNT | 0,37 US$USD | −0,56%−0,00 US$ | 21,9M US$ | 1,2B US$ | −15,99% | −30,11% | −61,46% | −69,11% | 3,3B | 6,2B | 0,36 US$1,33 US$ |
| JUSTJST | 0,14 US$USD | +1,56%0,00 US$ | 25,6M US$ | 1,2B US$ | +2,24% | +6,43% | +245,98% | +297,89% | 8B | 9,9B | 0,04 US$0,15 US$ |
| Bitget TokenBGB | 1,61 US$USD | +1,13%0,02 US$ | 10,8M US$ | 1,1B US$ | −6,63% | −15,05% | −53,65% | −58,45% | 700M | 2B | 1,57 US$3,78 US$ |
| USDGOUSDGO | 1,00 US$USD | 0,0%0,00 US$ | 5,9M US$ | 1,1B US$ | −0,02% | −0,03% | — | — | 1,1B | — | 1,00 US$1,00 US$ |
| WorldcoinWLD | 0,27 US$USD | +1,44%0,00 US$ | 98,8M US$ | 1B US$ | −16,73% | −48,6% | −44,74% | −61,83% | 3,8B | 10B | 0,23 US$0,69 US$ |
| Venice TokenVVV | 20,12 US$USD | +1,82%0,36 US$ | 40,4M US$ | 985,6M US$ | −2,9% | −12,91% | +1 125,61% | +1 641,33% | 49M | — | 0,95 US$34,53 US$ |
| Open USDOUSD | 1,00 US$USD | −0,01%0,00 US$ | 2,5M US$ | 960M US$ | −0,05% | +0,07% | — | — | 960,3M | — | 0,99 US$1,04 US$ |
| Ethereum ClassicETC | 5,97 US$USD | +0,76%0,05 US$ | 21,4M US$ | 949,8M US$ | −11,29% | −24,55% | −47,91% | −60,87% | 159M | 210,7M | 5,63 US$14,81 US$ |
| ArbitrumARB | 0,13 US$USD | +1,86%0,00 US$ | 96,2M US$ | 923,2M US$ | −21,72% | −28,35% | −28,25% | −44,5% | 6,9B | 10B | 0,07 US$0,25 US$ |
| JupiterJUP | 0,26 US$USD | −0,04%0,00 US$ | 55,2M US$ | 865M US$ | +11,15% | −12,52% | +38,43% | −7,67% | 3,3B | 10B | 0,14 US$0,39 US$ |
| KuCoinKCS | 6,19 US$USD | −0,71%−0,04 US$ | 4,4M US$ | 864,2M US$ | −11,02% | −17,83% | −42,22% | −49,64% | 139,7M | — | 5,99 US$12,19 US$ |
| POL (ex-MATIC)POL | 0,08 US$USD | −0,3%−0,00 US$ | 38,3M US$ | 853,4M US$ | −8,9% | −13,99% | −20,31% | −48,78% | 10,7B | — | 0,07 US$0,18 US$ |
| GateGT | 7,59 US$USD | −1,98%−0,13 US$ | 5,4M US$ | 794,9M US$ | −19,54% | −24,39% | −26,52% | −29,76% | 104,7M | 142,6M | 6,15 US$11,52 US$ |
| MidnightNIGHT | 0,05 US$USD | −5,74%−0,00 US$ | 39,2M US$ | 777,7M US$ | +17,4% | +11,68% | −47,35% | — | 16,6B | 24B | 0,02 US$0,11 US$ |
| RenderRENDER | 1,38 US$USD | +0,07%0,00 US$ | 23,6M US$ | 768,1M US$ | −12,02% | −26,98% | — | −35,23% | 556,5M | 644,2M | 1,25 US$2,29 US$ |
| KaspaKAS | 0,03 US$USD | −0,01%0,00 US$ | 10,6M US$ | 745,7M US$ | −8,54% | −25,0% | −37,65% | −40,69% | 27,8B | 28,7B | 0,03 US$0,06 US$ |
| AlgorandALGO | 0,08 US$USD | −0,33%−0,00 US$ | 31,3M US$ | 719,3M US$ | −14,43% | −30,74% | −28,17% | −51,65% | 9,1B | 10B | 0,08 US$0,16 US$ |
| Pi NetworkPI | 0,06 US$USD | +0,04%0,00 US$ | 5,2M US$ | 714,4M US$ | −8,97% | −20,51% | −69,18% | −71,25% | 11,4B | 100B | 0,06 US$0,27 US$ |
| Cosmos HubATOM | 1,30 US$USD | +0,75%0,01 US$ | 27,6M US$ | 704,5M US$ | −1,29% | −25,68% | −32,53% | −54,45% | 542,1M | — | 1,22 US$2,77 US$ |
| GHOGHO | 1,00 US$USD | −0,02%−0,00 US$ | 2,4M US$ | 698M US$ | −0,02% | +0,02% | +0,01% | −0,05% | 699M | — | 0,99 US$1,00 US$ |
| BitwayBTW | 0,46 US$USD | −36,25%−0,26 US$ | 9,2M US$ | 685,7M US$ | −57,78% | −76,06% | — | — | 1,5B | 10B | 0,01 US$2,77 US$ |
| Invesco Short Duration US Government Securities FundUSTB | 11,28 US$USD | 0,0%0,00 US$ | 0,00 US$ | 684,7M US$ | +0,07% | +0,28% | +3,06% | +3,55% | 60,7M | — | 10,89 US$11,28 US$ |
| InjectiveINJ | 6,83 US$USD | −2,49%−0,17 US$ | 85,7M US$ | 682,9M US$ | −16,23% | −21,87% | +62,54% | +0,93% | 100M | — | 2,75 US$9,39 US$ |
| LighterLIT | 2,72 US$USD | −8,89%−0,26 US$ | 44,1M US$ | 680,2M US$ | −11,71% | −12,43% | +9,56% | — | 250M | 1B | 0,81 US$5,54 US$ |
| NEXONEXO | 0,67 US$USD | −0,55%−0,00 US$ | 4M US$ | 665,1M US$ | −8,06% | −18,5% | −24,55% | −33,39% | 1B | 1B | 0,65 US$1,01 US$ |
| PearlPRL | 1,61 US$USD | +5,62%0,08 US$ | 19,7M US$ | 614,5M US$ | −0,39% | −2,65% | — | — | 380,6M | 2,1B | 0,23 US$2,46 US$ |
| XDC NetworkXDC | 0,03 US$USD | +4,36%0,00 US$ | 7,6M US$ | 585,8M US$ | −5,02% | −15,32% | −42,39% | −46,72% | 19,9B | — | 0,03 US$0,05 US$ |
| PancakeSwapCAKE | 1,58 US$USD | −2,7%−0,04 US$ | 34,6M US$ | 578,4M US$ | −15,32% | −27,21% | −16,16% | −34,9% | 366,6M | 400M | 1,16 US$2,86 US$ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 US$USD | 0,0%0,00 US$ | 0,00 US$ | 576,2M US$ | +0,09% | +0,38% | +3,54% | +4,27% | 545,5M | — | 1,01 US$1,06 US$ |
| BeldexBDX | 0,07 US$USD | −3,22%−0,00 US$ | 10,2M US$ | 574,8M US$ | +0,09% | −4,94% | −24,31% | −12,34% | 7,9B | — | 0,05 US$0,10 US$ |
| LayerZeroZRO | 1,38 US$USD | −3,83%−0,05 US$ | 64,5M US$ | 553,8M US$ | −12,66% | −28,95% | +12,85% | −6,55% | 400M | 1B | 0,72 US$2,48 US$ |
| Usual USDUSD0 | 1,00 US$USD | +0,03%0,00 US$ | 170K US$ | 538M US$ | +0,16% | +0,03% | +0,19% | +0,04% | 538,4M | — | 0,99 US$1,00 US$ |
| PieversePIEVERSE | 1,90 US$USD | −3,27%−0,07 US$ | 20,2M US$ | 521,1M US$ | +25,04% | +64,63% | +261,67% | +482,76% | 274,8M | 1B | 0,25 US$2,23 US$ |
| EURCEURC | 1,10 US$USD | +0,11%0,00 US$ | 22,2M US$ | 517,7M US$ | −1,19% | −1,93% | — | −5,16% | 470,1M | — | 1,10 US$1,18 US$ |
| FilecoinFIL | 0,61 US$USD | −2,18%−0,01 US$ | 64,3M US$ | 513M US$ | −19,93% | −46,87% | −53,28% | −70,47% | 846,5M | — | 0,59 US$2,02 US$ |
| StacksSTX | 0,27 US$USD | −0,45%−0,00 US$ | 8,6M US$ | 501,1M US$ | −17,78% | −28,62% | +8,62% | −26,62% | 1,9B | — | 0,12 US$0,46 US$ |
| TrueUSDTUSD | 1,00 US$USD | −0,05%−0,00 US$ | 77,9M US$ | 494M US$ | −0,04% | +0,04% | −0,13% | +0,4% | 494,5M | — | 0,99 US$1,21 US$ |
| YLDSYLDS | 1,00 US$USD | +0,03%0,00 US$ | 97,1K US$ | 488,2M US$ | +0,14% | +0,15% | +0,01% | +0,07% | 488,1M | — | 1,00 US$1,00 US$ |
| Ether.fiETHFI | 0,49 US$USD | −3,38%−0,02 US$ | 19,6M US$ | 486,3M US$ | −17,48% | −29,32% | −29,17% | −47,55% | 998,5M | 1B | 0,29 US$0,92 US$ |
| DashDASH | 37,45 US$USD | +0,89%0,35 US$ | 35M US$ | 482,9M US$ | −19,16% | −22,93% | — | −58,96% | 12,9M | 18,9M | 29,63 US$73,54 US$ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,17 US$USD | −0,06%−0,00 US$ | 0,00 US$ | 474,2M US$ | −1,17% | −1,76% | — | −3,31% | 404,9M | — | 1,17 US$1,24 US$ |
| 币安人生 (BinanceLife)币安人生 | 0,47 US$USD | −0,76%−0,00 US$ | 2,9M US$ | 470,2M US$ | −6,13% | −1,68% | +299,73% | +231,63% | 1B | 1B | 0,04 US$0,82 US$ |
| A7A5A7A5 | 0,01 US$USD | +1,2%0,00 US$ | 195,52 US$ | 465,8M US$ | −1,4% | +1,84% | −5,11% | −3,96% | 39,2B | — | 0,00 US$0,01 US$ |
| StableSTABLE | 0,02 US$USD | +1,28%0,00 US$ | 4,2M US$ | 446,5M US$ | −8,06% | −4,44% | — | — | 18B | 100B | 0,02 US$0,04 US$ |
| Pyth NetworkPYTH | 0,06 US$USD | −0,58%−0,00 US$ | 16,1M US$ | 434,2M US$ | −10,95% | −35,14% | −1,27% | −39,82% | 7,9B | 10B | 0,03 US$0,10 US$ |
| FlareFLR | 0,00 US$USD | +0,21%0,00 US$ | 3M US$ | 431,1M US$ | −11,72% | −24,97% | −51,99% | −65,37% | 87,8B | — | 0,00 US$0,02 US$ |
| VeChainVET | 0,00 US$USD | +3,44%0,00 US$ | 7,3M US$ | 419,2M US$ | −6,52% | −29,71% | — | −69,14% | 86B | 86,7B | 0,00 US$0,01 US$ |
| AptosAPT | 0,46 US$USD | +0,24%0,00 US$ | 30,6M US$ | 406,7M US$ | −21,76% | −45,24% | −72,45% | −84,34% | 889,1M | 2,1B | 0,43 US$2,91 US$ |
| Provenance BlockchainHASH | 0,01 US$USD | −0,9%−0,00 US$ | 2,6K US$ | 387,1M US$ | +4,72% | −4,03% | −78,66% | −79,03% | 60,3B | 100B | 0,00 US$0,03 US$ |
| RaydiumRAY | 1,40 US$USD | +1,79%0,03 US$ | 16,6M US$ | 378,6M US$ | −16,78% | −22,46% | — | +6,47% | 270M | 555M | 0,56 US$2,55 US$ |
| Re Protocol reUSDREUSD | 1,11 US$USD | +0,05%0,00 US$ | 2,4M US$ | 369,3M US$ | +0,11% | +0,37% | — | +6,69% | 331,9M | — | 0,96 US$1,11 US$ |
| Falcon FinanceFF | 0,10 US$USD | +12,38%0,01 US$ | 14,6M US$ | 363,4M US$ | +16,73% | −4,73% | — | −21,44% | 3,5B | 10B | 0,06 US$0,18 US$ |
| CelestiaTIA | 0,35 US$USD | +2,04%0,01 US$ | 25,9M US$ | 352M US$ | −15,24% | −49,16% | −22,32% | −58,53% | 991,9M | — | 0,29 US$0,82 US$ |
| Kinesis GoldKAU | 124,22 US$USD | +0,49%0,61 US$ | 182,5K US$ | 340,1M US$ | −6,32% | −8,07% | −15,52% | −4,89% | 2,7M | — | 63,82 US$182,63 US$ |
| KiteKITE | 0,14 US$USD | +5,48%0,01 US$ | 17,7M US$ | 329,2M US$ | +27,02% | +14,32% | +53,42% | +68,44% | 2,4B | 10B | 0,08 US$0,29 US$ |
| Curve DAOCRV | 0,20 US$USD | −1,62%−0,00 US$ | 42,8M US$ | 324,4M US$ | −21,34% | −41,27% | −43,14% | −53,19% | 1,6B | 3B | 0,18 US$0,44 US$ |
| SoFiUSDSOFID | 1,00 US$USD | −0,08%−0,00 US$ | 22,1M US$ | 324M US$ | 0,0% | +0,02% | — | — | 324,1M | — | 0,83 US$1,00 US$ |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,25 US$USD | 0,0%0,00 US$ | 0,00 US$ | 312,9M US$ | +0,06% | +0,28% | +3,02% | +3,49% | 2,7M | — | 113,30 US$117,25 US$ |
| Pudgy PenguinsPENGU | 0,00 US$USD | +0,3%0,00 US$ | 81,6M US$ | 309,3M US$ | −20,63% | −33,86% | −43,3% | −62,19% | 62,9B | 88,9B | 0,00 US$0,01 US$ |
| Artificial Superintelligence AllianceFET | 0,13 US$USD | +0,63%0,00 US$ | 44,1M US$ | 303,1M US$ | −8,03% | −32,4% | — | −54,2% | 2,3B | 2,7B | 0,12 US$0,28 US$ |
| AeroAERO | 0,42 US$USD | −4,74%−0,02 US$ | 19,2M US$ | 301,5M US$ | −27,5% | — | — | — | 723,7M | — | 0,41 US$0,63 US$ |
| BitTorrentBTT | 0,00 US$USD | −0,19%−0,00 US$ | 15,1M US$ | 301,1M US$ | −13,19% | −11,94% | −19,69% | −29,84% | 968,4T | 990T | 0,00 US$0,00 US$ |
| Virtuals ProtocolVIRTUAL | 0,45 US$USD | +0,07%0,00 US$ | 23,9M US$ | 295,7M US$ | −16,99% | −32,47% | −30,6% | −61,15% | 658,4M | 1B | 0,42 US$1,15 US$ |
| apxUSDAPXUSD | 0,98 US$USD | −0,29%−0,00 US$ | 524,3K US$ | 294,1M US$ | −0,89% | −0,33% | — | — | 299,4M | — | 0,74 US$1,00 US$ |
| Bitcoin SVBSV | 14,58 US$USD | +0,5%0,07 US$ | 1,8M US$ | 293,2M US$ | −9,38% | −21,11% | −15,68% | −35,66% | 20,1M | 21M | 10,85 US$24,48 US$ |
| GrassGRASS | 0,40 US$USD | −0,6%−0,00 US$ | 13,8M US$ | 291,8M US$ | −17,72% | −36,6% | — | +42,46% | 722M | 1B | 0,29 US$0,89 US$ |
| SPX6900SPX | 0,30 US$USD | −0,42%−0,00 US$ | 3,7M US$ | 282,8M US$ | −13,21% | −14,08% | −36,25% | −40,66% | 931M | 1B | 0,26 US$0,72 US$ |
| Sun TokenSUN | 0,01 US$USD | −0,09%−0,00 US$ | 8,9M US$ | 282,7M US$ | −4,43% | −11,14% | — | −33,74% | 19,2B | 19,9B | 0,01 US$0,02 US$ |
| First Digital USDFDUSD | 1,00 US$USD | 0,0%0,00 US$ | 81,9M US$ | 280,6M US$ | −0,06% | −0,15% | −0,22% | −0,04% | 281,8M | — | 0,99 US$1,00 US$ |
| StarknetSTRK | 0,03 US$USD | −2,63%−0,00 US$ | 27,2M US$ | 269,6M US$ | −8,56% | −51,35% | — | −84,18% | 7,8B | 10B | 0,02 US$0,12 US$ |
| SeiSEI | 0,04 US$USD | +2,13%0,00 US$ | 25,8M US$ | 265,9M US$ | −9,94% | −37,96% | — | −75,94% | 6,7B | — | 0,04 US$0,09 US$ |
| Official TrumpTRUMP | 0,94 US$USD | −1,2%−0,01 US$ | 76M US$ | 264,9M US$ | −18,85% | −48,02% | −80,43% | −86,93% | 281,9M | 1B | 0,90 US$7,13 US$ |
| UnibaseUB | 0,10 US$USD | −0,83%−0,00 US$ | 4,7M US$ | 260,2M US$ | −0,21% | −16,29% | +195,83% | +156,54% | 2,5B | 10B | 0,02 US$0,23 US$ |
| Ape and PepeAPEPE | 0,00 US$USD | −0,05%−0,00 US$ | 12,8M US$ | 254M US$ | −4,93% | +2,91% | +13,14% | −27,23% | 210T | 210T | 0,00 US$0,00 US$ |
| Spiko Amundi Overnight Swap FundSAFO | 1,03 US$USD | 0,0%0,00 US$ | 0,00 US$ | 251,9M US$ | +0,08% | +0,33% | — | — | 245M | — | 1,00 US$1,03 US$ |
